UDISE ২০২৬-২৭ তালিকা · ব্যক্তিগত তথ্য প্রকাশ করা হয়নি
Head Teacher · ইতিহাস · স্নাতকোত্তর, B.Ed.
যোগদান: ১৩/১১/২০০৭ · নিয়মিত
ফোন: 9732994127
Teaching staff · AY 2026-27
| ক্রম | নাম | পদ / ধরন | বিষয় | যোগ্যতা | নিয়োগ |
|---|---|---|---|---|---|
| 1 | Ataur Rahaman | Head Teacher | History | PG, B.Ed. | Regular |
| 2 | Abu Hannan | Para Teacher | English | Graduate, M.Ed. | Contract |
| 3 | Anisur Rahaman | Teacher | English | PG, B.Ed. | Regular |
| 4 | Anisur Rahaman | Teacher | Mathematics | PG, B.Ed. | Regular |
| 5 | Arshad Ali | Teacher | History | PG, B.Ed. | Regular |
| 6 | Asraful Islam | Teacher | Other (UP) | Graduate, B.Ed. | Contract |
| 7 | Atanu Sarkar | Teacher | Higher Secondary | PG, B.Ed. | Regular |
| 8 | Chandan Kumar Guin | Teacher | Chemistry | Graduate, D.El.Ed. | Regular |
| 9 | Debashis Ghosh | Teacher | Geography | PG, B.Ed. | Regular |
| 10 | Golam Mortaja | Teacher | Biology | PG, B.Ed. | Regular |
| 11 | Hasanujjaman | Para Teacher | Mathematics | PG, B.Ed. | Contract |
| 12 | Hasibul Sk | Teacher | History | PG, B.Ed. | Regular |
| 13 | Humayun Kabir | Teacher | Education | PG, B.Ed. | Regular |
| 14 | Masadul Islam | Teacher | Secondary & HS | PG, B.Ed. | Regular |
| 15 | Masum Reja | Para Teacher | Physics | PG | Contract |
| 16 | Md Aminur Islam | Teacher | Biology | Graduate, B.Ed. | Regular |
| 17 | Md Kabir Ahammed Chowdhury | Para Teacher | English | Graduate, B.Ed. | Contract |
| 18 | Md Musaref Badsha | Teacher | Philosophy | PG, B.Ed. | Regular |
| 19 | Md Samsujjaman | Guest / Part-Time | Education | PG, B.Ed. | Guest |
| 20 | Md Shahidullah | Guest / Part-Time | English | PG, M.Ed. | Guest |
| 21 | Md Sirhan Sariar | Teacher | Zoology | Graduate, B.Ed. | Regular |
| 22 | Mohidul Islam | Guest / Part-Time | — | PG, D.El.Ed. | Guest |
| 23 | Nantu Mandal | Teacher | Mathematics | PG, B.Ed. | Regular |
| 24 | Priti Malakar | Teacher | Mathematics | PG, B.Ed. | Regular |
| 25 | Raju Mandal | Para Teacher | English | PG, B.Ed. | Contract |
| 26 | Ritwik Panti | Teacher | English | PG, B.Ed. | Regular |
| 27 | Rubiya Shah | Para Teacher | Hindi | Graduate, B.Ed. | Contract |
| 28 | Ruhul Amin | Teacher | Mathematics | Graduate, B.Ed. | Regular |
| 29 | Sahid Afridi | Para Teacher | — | PG, B.Ed. | Contract |
| 30 | Sahidul Islam | Guest / Part-Time | Physical Education | Graduate, B.Ed. | Guest |
| 31 | Sahina Sarkar | Para Teacher | Physics | PG, B.Ed. | Contract |
| 32 | Sainul Sarkar | Para Teacher | Mathematics | PG, B.Ed. | Contract |
| 33 | Sajahan Ali | Teacher | Political Science | PG, B.Ed. | Regular |
| 34 | Sanju Sarkar | Para Teacher | — | PG, B.Ed. | Contract |
| 35 | Shaira Banu Shah | Teacher | Hindi | PG | Regular |
| 36 | Sofikul Islam Sarkar | Teacher | Economics | PG, B.Ed. | Regular |
| 37 | Solaman Khan | Teacher | Geography | PG, B.Ed. | Contract |
| 38 | Soumen Mondal | Teacher | Other | Graduate, B.Ed. | Regular |
| 39 | Sridhar Ranjit | Teacher | — | PG, B.Ed. | Regular |
| 40 | Stalin Ansary | Teacher | Physics | PG, B.Ed. | Regular |
| 41 | Sumita Parvin | Para Teacher | Mathematics | PG | Contract |
| 42 | Tanmoy Kumar Roy | Teacher | Mathematics | PG, B.Ed. | Regular |
| 43 | Uday Kumar Ghosh | Teacher | — | PG, B.Ed. | Regular |
| 44 | Wasif Biswas | Para Teacher | English | PG, B.Ed. | Contract |
| 45 | Zakaria Shaikh | Teacher | Mathematics | Graduate, B.Ed. | Regular |
উৎস: UDISE+ Teaching, Domkal, AY 2026-27 (UDISE 19073401407)। আধার, জন্মতারিখ ও মোবাইল রাখা হয়নি।
Non-teaching staff · AY 2026-27
| ক্রম | নাম | বর্তমান পদ | যোগ্যতা | নিয়োগ |
|---|---|---|---|---|
| 1 | Gulsan Khatun | Cashier | B.Sc. | Regular |
| 2 | Manik Hossain | Upper Division Clerk | B.A. | Regular |
| 3 | Md Abu Nayem Biswas | Peon / MTS / Office Attendant | Secondary | Regular |
| 4 | Md Asraful Islam | Peon / MTS / Office Attendant | Higher Secondary | Regular |
| 5 | Soriful Islam | Head Cook | B.Sc. | Regular |
| 6 | Sufiya Bibi | Laboratory Assistant | Below Secondary | Regular |
| 7 | Zakir Hossain | Peon / MTS / Office Attendant | Higher Secondary | Regular |